GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | CAMBRIDGE PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830519 |
3 | COMPLETE ADDRESS WITH PIN CODE* | CAMBRIDGE PUBLIC SCHOOL MEDLERI ROAD RAHUTANKATTI CROSS RANEBENNUR-581211 |
4 | PRINCIPAL NAME* | Mr. SACHINKUMAR P KATAGIHALLIMATH |
5 | PRINCIPAL QUALIFICATION* | MA, M.Ed, M.Phil |
6 | SCHOOL EMAIL ID* | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE)* | 08373-290999 |
DOCUMENTS AND INFORMATION:
Sl No. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here |
7 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click here |
8 | MINORITY SCHOOL RECOGNITION CERTIFICATE | Click here |
9 | MANDATORY DISCLOSURE PDF FILE | Click here |
RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | Click here |
2 | ANNUAL ACADEMIC CALENDAR* | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |